1/1
| Size | Length (inches) | Waist (inches) | Hip (inches) | Recommended Weight (lbs) |
|---|---|---|---|---|
| 28 | 41.3 | 14.4 | 40.7 | 110-130 |
| 30 | 41.7 | 15.0 | 41.7 | 130-150 |
| 32 | 42.5 | 15.9 | 43.7 | 150-170 |
| 34 | 43.3 | 16.9 | 45.7 | 170-190 |
| 36 | 44.1 | 17.9 | 47.6 | 190-210 |
TRUE TO US/EU SIZE

























Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping












