1/1
| Size | Length | Waist | Hip |
| 29 | 42.32 | 29.53 | 38.27 |
| 30 | 42.52 | 30.71 | 39.29 |
| 31 | 42.72 | 31.5 | 40.31 |
| 32 | 42.91 | 32.28 | 41.34 |
| 33 | 43.11 | 33.86 | 42.36 |
| 34 | 43.31 | 34.65 | 43.39 |
| 36 | 43.7 | 37.01 | 45.43 |
| 38 | 44.09 | 39.06 | 47.48 |
| 40 | 44.49 | 41.1 | 49.53 |

















Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping









