1/1
TRUE TO US/EU SIZE
Recommended Size
Height/Weight (ft/lbs) | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 141 | 148 | 154 | 159 | 165 | 170 | 176 | 181 | 187 | 192 | 198 | 203 | 209 | 214 | 220 | 225 | 231 | 237 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5'3" | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 34 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 40 | |||||
5'5" | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 40 | ||||
5'7" | 28 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 40 | 40 | |
5'9" | 28 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 40 | 40 | |
5'11" | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 40 | 40 | ||||||
6'1" | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 38 | 40 | 40 |
Styling Tips:
These are general recommendations and can vary based on individual style and comfort. Always prioritize fit and personal preference when styling.
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping