1/1
Size Chart
Size | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|
48 (S) | 50 | 122 | 70 | 65 |
50 (M) | 52 | 126 | 72 | 66 |
52 (L) | 54 | 130 | 74 | 67 |
54 (XL) | 56 | 134 | 76 | 68 |
56 (2XL) | 58 | 138 | 78 | 69 |
Recommended Weight Range for Sizes (converted to pounds):
Note: Please consider a variance in size recommendations due to body shape and preferences.
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping