1/1
Hoodie Size Chart:
Size | Length (in) | Chest (in) | Shoulder (in) | Recommended Height Range | Recommended Weight Range |
---|---|---|---|---|---|
S | 27.17 | 19.69 | 18.11 | 165-170 cm | 60-70 kg |
M | 27.95 | 20.47 | 18.90 | 170-175 cm | 70-80 kg |
L | 28.74 | 21.26 | 19.69 | 175-180 cm | 80-90 kg |
XL | 29.53 | 22.05 | 20.47 | 180-185 cm | 90-100 kg |
Pants Size Chart:
Size | Waist (in) | Hipline (in) | Trousers Length (in) | Recommended Height Range | Recommended Weight Range |
---|---|---|---|---|---|
S | 11.81 | 12.20 | 40.16 | 165-170 cm | 60-70 kg |
M | 12.60 | 12.99 | 40.94 | 170-175 cm | 70-80 kg |
L | 13.39 | 13.78 | 41.73 | 175-180 cm | 80-90 kg |
XL | 14.17 | 14.17 | 42.52 | 180-185 cm | 90-100 kg |
True to US/EU Size
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping